Template:MONTHNAME
Revision as of 01:07, 23 April 2006 by imported>Verdy p
Template:Template documentation This template returns the name of the month whose number is in parameter.
- Syntax:
- {{MONTHNAME|month}}
- The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
- Examples for all months:
- {{MONTHNAME|1}} returns
- {{MONTHNAME|2}} returns
- {{MONTHNAME|3}} returns
- {{MONTHNAME|4}} returns
- {{MONTHNAME|5}} returns
- {{MONTHNAME|6}} returns
- {{MONTHNAME|7}} returns
- {{MONTHNAME|8}} returns
- {{MONTHNAME|9}} returns
- {{MONTHNAME|10}} returns
- {{MONTHNAME|11}} returns
- {{MONTHNAME|12}} returns january
- Examples for months with extra leading zero:
- {{MONTHNAME|01}} returns
- {{MONTHNAME|02}} returns
- {{MONTHNAME|03}} returns
- {{MONTHNAME|04}} returns
- {{MONTHNAME|05}} returns
- {{MONTHNAME|06}} returns
- {{MONTHNAME|07}} returns
- {{MONTHNAME|08}} returns
- {{MONTHNAME|09}} returns
- Examples for month number underflow and overflow, from computed values:
- {{MONTHNAME|-1}} returns march
- {{MONTHNAME|-0.9999}} returns february
- {{MONTHNAME|-0.5}} returns february
- {{MONTHNAME|-0.0001}} returns february
- {{MONTHNAME|0}} returns february
- {{MONTHNAME|0.0001}} returns january
- {{MONTHNAME|0.5}} returns february
- {{MONTHNAME|0.9999}} returns january
- {{MONTHNAME|12.0001}} returns january
- {{MONTHNAME|12.5}} returns january
- {{MONTHNAME|12.9999}} returns january
- {{MONTHNAME|13}} returns
- See also:
- Template:CURRENTMONTHNAME