Template:MONTHNAME
Revision as of 00:58, 23 April 2006 by imported>Verdy p
Template:Template documentation This template returns the name of the month whose number is in parameter.
- Syntax:
- {{MONTHNAME|month}}
- The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
- Examples for all months:
- {{MONTHNAME|1}} returns march
- {{MONTHNAME|2}} returns april
- {{MONTHNAME|3}} returns may
- {{MONTHNAME|4}} returns june
- {{MONTHNAME|5}} returns july
- {{MONTHNAME|6}} returns august
- {{MONTHNAME|7}} returns september
- {{MONTHNAME|8}} returns october
- {{MONTHNAME|9}} returns november
- {{MONTHNAME|10}} returns
- {{MONTHNAME|11}} returns january
- {{MONTHNAME|12}} returns february
- Examples for months with extra leading zero:
- {{MONTHNAME|01}} returns march
- {{MONTHNAME|02}} returns april
- {{MONTHNAME|03}} returns may
- {{MONTHNAME|04}} returns june
- {{MONTHNAME|05}} returns july
- {{MONTHNAME|06}} returns august
- {{MONTHNAME|07}} returns september
- {{MONTHNAME|08}} returns october
- {{MONTHNAME|09}} returns november
- Examples for month number underflow and overflow, from computed values:
- {{MONTHNAME|-1}} returns january
- {{MONTHNAME|-0.9999}} returns january
- {{MONTHNAME|-0.5}} returns january
- {{MONTHNAME|-0.0001}} returns january
- {{MONTHNAME|0}} returns february
- {{MONTHNAME|0.0001}} returns february
- {{MONTHNAME|0.5}} returns february
- {{MONTHNAME|0.9999}} returns february
- {{MONTHNAME|12.0001}} returns february
- {{MONTHNAME|12.5}} returns february
- {{MONTHNAME|12.9999}} returns february
- {{MONTHNAME|13}} returns march
- See also:
- Template:CURRENTMONTHNAME