Template:Infobox artist
Revision as of 18:39, 26 October 2006 by imported>Arniep
Infobox artist | |
Date of birth | {{{birthdate}}} |
An Infobox Artist may be used to summarise information about a person who is an artist.
Usage
The infobox may be added by pasting the template as shown below into an article. Only the name and birthdate parameters are required. For an example, see Salvador Dalí.
{{Infobox artist | bgcolour = | name = | image = | imagesize = | caption = | birthname = | birthdate = | location = | deathdate = | deathplace = | medium = | training = | movement = | famous works = | patrons = | awards = }}
Parameters
Those parameters in bold italics are required.
bgcolour | background colouring (e.g. as used in associated colours/projects) |
name | artist's name; usually the article's page name (i.e. the artist's common name) |
image | an image of the artist, in the form: "Example.jpg" |
imagesize * | in the form "Npx", resizes the image to a width of N pixels; default is 220px |
caption * | caption for the image |
birthname | artist's name at birth |
birthdate | artist's date of birth, in the form: Month Date, Year |
location | artist's place of birth |
deathdate | artist's date of death (in form already given) |
deathplace | artist's place of death |
medium | main mediums in which the artist works (i.e. photography, painting, sculpture, drawing, cermaics, graphic design) |
training | where or with whom the artist trained |
movement | artistic movement or school with which artist is associated |
famous works | artist's most famous works |
patrons | patrons of the artist |
awards | any awards the artist has won |
* Only used if the {{{image}}} parameter used. |