Difference between revisions of "Template:Infobox artist/doc"
imported>Zyxw (remove Category:Biographical templates usable as a module -- not currently implemented here) |
imported>ArmbrustBot m (→See also: re-categorisation per CFDS, replaced: Category:People infobox templates → Category:People and person infobox templates using AWB) |
||
Line 317: | Line 317: | ||
{{Basepage subpage| | {{Basepage subpage| | ||
<!-- Categories below this line, please; interwikis at Wikidata --> | <!-- Categories below this line, please; interwikis at Wikidata --> | ||
− | [[Category:People infobox templates|Artist]] | + | [[Category:People and person infobox templates|Artist]] |
[[Category:Arts and culture infobox templates|Artist]] | [[Category:Arts and culture infobox templates|Artist]] | ||
[[Category:Infobox templates with module parameter|Artist]] | [[Category:Infobox templates with module parameter|Artist]] | ||
}} | }} | ||
</includeonly> | </includeonly> |
Revision as of 15:43, 28 April 2015
This is a documentation subpage for Template:Infobox artist. It contains usage information, categories and other content that is not part of the original template page. |
This template is a customized wrapper for {{Infobox person}}. Any field from {{Infobox person}} can work so long as it is added to this template first. It will also emit the same hCard and Geo microformats as {{Infobox person}} . Questions? Just ask here or over at Template talk:Infobox person. |
{{Infobox artist}} may be used to summarise information about a person who is an artist.
Contents
Usage
The infobox may be added by pasting the template as shown below into an article. Only the name parameter is required. For an example, see Salvador Dalí.
Template:Generic template demo
{{Infobox artist | honorific_prefix = | name = <!-- include middle initial, if not specified in birth_name --> | honorific_suffix = | image = <!-- just the pagename, without the File:/Image: prefix or [[brackets]] --> | image_size = | alt = | caption = | native_name = | native_name_lang = | birth_name = <!--only use if different from name--> | birth_date = <!-- {{Birth date and age|YYYY|MM|DD}} for living artists, {{Birth date|YYYY|MM|DD}} for dead --> | birth_place = | death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | death_place = | resting_place = | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | nationality = | education = | alma_mater = | known_for = | notable_works = | style = | movement = | spouse = | awards = <!-- {{awd|award|year|title|role|name}} (optional) --> | elected = | patrons = | memorials = | website = <!-- {{URL|Example.com}} --> | module = }}
Parameters
honorific_prefix | Title, e.g. "Sir", "Lord" |
name | artist's name; usually the article's page name (i.e. the artist's common name) |
honorific_suffix | initials like "OBE", "FRSA" |
image | an image of (or, if not available, by) the artist, in the form: "Example.jpg" |
image_size * | in the form "Npx", resizes the image to a width of N pixels; default is 220px |
alt * | alt text for the image, for visually impaired readers (see WP:ALT) |
caption * | caption for the image |
native_name | name in local language. If more than one, separate using {{Plain list}} |
native_name_lang | ISO 639-2 code e.g. "fr" for French. If more than one, use {{lang}} instead |
birth_name | artist's name at birth, if different than name |
birth_date | artist's date of birth, use {{birth date and age}} (for living artists) or {{birth date}} for the deceased. Use plain text for partial dates. |
birth_place | artist's place of birth |
death_date | artist's date of death, use {{death date and age}}. Use {{death date}} if birth date unknown or incomplete. Use plain text for partial dates. |
death_place | artist's place of death |
resting_place | place of burial, ash-scattering, etc. |
resting_place_coordinates | precise coordinates for place of burial, ash-scattering etc. Use {{coord}} template. |
nationality | artist's nationality |
education | where or with whom the artist trained |
alma_mater | The linked name of attended higher education institution(s). See Alma mater |
known_for | main fields in which the artist works (i.e. photography, painting, sculpture, drawing, ceramics, graphic design) |
notable_works | artist's famous/significant/representative works. Works with their own articles should take priority (please limit to 5 at most) |
style | artistic style which the artist employs |
movement | artistic movement or school with which artist is associated. |
spouse | artist's spouse, if notable |
awards | any awards the artist has won. Consider using the template: {{awd|award|year|title|role|name}}
|
elected | bodies to which the artist has been elected member |
patrons | patrons of the artist |
memorials | Monuments, plaques, entities named after the subject, etc. |
website | artist's official website, if any. Consider using the template: {{URL|Example.com}}
|
module | Used for embedding other templates into this infobox. Examples of embeddable templates include Template:Dl and Template:Dl. |
* Only used if the {{{image}}} parameter used. |
Embedding other templates
The module parameter is used for embedding other templates into this infobox (see Wikipedia:Infobox modules).
{{Infobox artist | name = | <!-- etc. --> | module = {{Infobox football biography | embed = yes | <!-- etc. --> }} }}
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
TemplateData
TemplateData for Infobox artist
An infobox for artists.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Honorific prefix | honorific_prefix | title such as 'Sir', 'Lord' | Page | optional |
Name | name | Name of the artist. If not specified, the PAGENAME is used.
| Line | optional |
Honorific suffix | honorific_suffix | initials such as 'OBE', 'FRSA' | Page | optional |
Image | image | Filename for the image (e.g. 'Example.jpg'). | Page | optional |
Image size | image_size imagesize | Size of the image (e.g. '220px').
| Line | optional |
Alternative text | alt | Alternative text for the image. | Line | optional |
Caption | caption | Caption for the image. | String | optional |
Birth name | birth_name birthname | Artist's name at birth, if different from 'name'. | String | optional |
Birth date | birth_date | Artist's date of birth. Use {{birth date and age}} (for living artists) or {{birth date}} for the deceased. | Line | optional |
Birth place | birth_place | Artist's place of birth. | Line | optional |
Death date | death_date | Artist's date of death. Use {{death date and age}}. Use {{death date}} if birth date unknown or incomplete. | Line | optional |
Death place | death_place | Artist's place of death. | Line | optional |
Resting place | resting_place | Artist's grave, etc. | Line | optional |
Resting place | resting_place_coordinates | Coordinates of artist's grave, etc. Use {{Coord|LAT|LONG|type:landmark|display=inline}} | Line | optional |
Nationality | nationality | Artist's nationality. | Line | optional |
Education | education | Where or with whom the artist trained. | Line | optional |
Alma mater | alma_mater | The linked name of attended higher education institution(s). | Line | optional |
Known for | known_for | Main field(s) in which the artist works or worked (e.g. photography, painting, drawing, etc.). | Line | optional |
Notable work(s) | notable_works | Artist's famous/significant/representative works. Please limit to five works. | Line | optional |
Style | style | Artistic style which the artist employs. | Line | optional |
Movement | movement | Artistic movement or school with which artist is associated. | Line | optional |
Spouse(s) | spouse | Artist's spouse(s), if notable. | Line | optional |
Awards | awards | Awards won by the artist. Consider using {{awd}}. | Line | optional |
Elected bodies | elected | Bodies to which the artist has been elected. | Line | optional |
Patron(s) | patrons | Patrons of the artist. | Line | optional |
Memorial(s) | memorials | Monuments, plaques, entities named after the subject, etc. | Line | optional |
Official website | website | Artist's official website. Consider using {{URL}}. | Line | optional |
Module | module | Artist's official website. Consider using {{URL}}. | String | optional |
See also
- {{Infobox musical artist}}
- {{Infobox artwork}}
- {{Image information art}} - for image pages