Difference between revisions of "Template:Reflist"
Jump to navigation
Jump to search
imported>Karam.Anthony.K m (→Parameters: minor) |
imported>Interiot (change the default back to only a single column, see talk) |
||
Line 1: | Line 1: | ||
− | <div class="references-small" {{#if: {{{ | + | <div class="references-small" {{#if: {{{colwidth|}}}| style="-moz-column-width:{{{colwidth}}}; column-width:{{{colwidth}}};" | {{#if: {{{1|}}}| style="-moz-column-count:{{{1}}}; column-count:{{{1}}} }}};" |}}> |
<references/> | <references/> | ||
</div><noinclude> | </div><noinclude> | ||
Line 19: | Line 19: | ||
</pre> | </pre> | ||
− | == | + | == Multiple columns == |
− | Using <tt><nowiki>{{reflist|2}}</nowiki></tt> will create a two-column reference list, and <tt><nowiki>{{reflist|3}}</nowiki></tt> will create a three-column list. Using | + | Using <tt><nowiki>{{reflist|2}}</nowiki></tt> will create a two-column reference list, and <tt><nowiki>{{reflist|3}}</nowiki></tt> will create a three-column list. |
+ | |||
+ | Using <tt><nowiki>{{reflist|colwidth=30em}}</nowiki></tt> will allow the browser to automatically choose the number of columns based on the width of the web browser. Choose a column width that's appropriate for the average width of the references on the page. | ||
+ | |||
+ | (note: multiple columns currently render properly only in Mozilla/Firefox. [http://www.stuffandnonsense.co.uk/archives/css3_multi-column_thriller.html]) | ||
== See also == | == See also == |
Revision as of 20:42, 3 November 2006
Usage
Use this template to create a reference list in an article (unlike Template:Reference, Reflist doesn't include the References heading, thereby making the syntax easier to read). For Example:
== Content == Lorem ipsum.<ref>Source name, access date, etc.</ref> Lorem ipsum dolor sit amet.<ref>Source name, access date, etc.</ref> == References == {{reflist}}
Multiple columns
Using {{reflist|2}} will create a two-column reference list, and {{reflist|3}} will create a three-column list.
Using {{reflist|colwidth=30em}} will allow the browser to automatically choose the number of columns based on the width of the web browser. Choose a column width that's appropriate for the average width of the references on the page.
(note: multiple columns currently render properly only in Mozilla/Firefox. [1])