Difference between revisions of "Template:Infobox person/doc"
imported>WhisperToMe |
imported>Sardanaphalus (→Usage: rm superfluous spcs) |
||
Line 12: | Line 12: | ||
Blank template with basic parameters | Blank template with basic parameters | ||
<pre>{{Infobox Person | <pre>{{Infobox Person | ||
− | | name = | + | |name = |
− | | image = | + | |image = |
− | | caption = | + | |caption = |
− | | birth_date = | + | |birth_date = |
− | | birth_place = | + | |birth_place = |
− | | death_date = | + | |death_date = |
− | | death_place = | + | |death_place = |
− | | other_names = | + | |other_names = |
− | | known_for = | + | |known_for = |
− | | occupation = | + | |occupation = |
− | | nationality = | + | |nationality = |
}}</pre> | }}</pre> | ||
</div> | </div> | ||
Line 29: | Line 29: | ||
Blank template with all parameters | Blank template with all parameters | ||
<pre>{{Infobox Person | <pre>{{Infobox Person | ||
− | | name = | + | |name = |
− | | image = | + | |image = |
− | | image_size = | + | |image_size = |
− | | caption = | + | |caption = |
− | | birth_name = | + | |birth_name = |
− | | birth_date = | + | |birth_date = |
− | | birth_place = | + | |birth_place = |
− | | death_date = | + | |death_date = |
− | | death_place = | + | |death_place = |
− | | death_cause = | + | |death_cause = |
− | | resting_place = | + | |resting_place = |
− | | resting_place_coordinates = | + | |resting_place_coordinates = |
− | | residence = | + | |residence = |
− | | nationality = | + | |nationality = |
− | | other_names = | + | |other_names = |
− | | known_for = | + | |known_for = |
− | | education = | + | |education = |
− | | employer = | + | |employer = |
− | | occupation = | + | |occupation = |
− | | home_town = | + | |home_town = |
− | | title = | + | |title = |
− | | salary = | + | |salary = |
− | | networth = | + | |networth = |
− | | height = | + | |height = |
− | | weight = | + | |weight = |
− | | term = | + | |term = |
− | | predecessor = | + | |predecessor = |
− | | successor = | + | |successor = |
− | | party = | + | |party = |
− | | boards = | + | |boards = |
− | | religion = | + | |religion = |
− | | spouse = | + | |spouse = |
− | | partner = | + | |partner = |
− | | children = | + | |children = |
− | | parents = | + | |parents = |
− | | relatives = | + | |relatives = |
− | | signature = | + | |signature = |
− | | website = | + | |website = |
− | | footnotes = | + | |footnotes = |
}}</pre> | }}</pre> | ||
</div> | </div> |
Revision as of 15:17, 23 February 2008
Template:Template doc page viewed directly Infobox Person may be used to summarize information about a person.
Also consider using one of the more specific templates such as {{Infobox actor}}, {{Infobox Officeholder}}, {{Infobox Military Person}}, etc. A list of some of these is available at Wikipedia:WikiProject Biography/Infoboxes; others not listed there can be found in Category:People infobox templates.
Usage
The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields. Any parameters left blank or omitted will not be displayed.
Blank template with basic parameters
{{Infobox Person |name = |image = |caption = |birth_date = |birth_place = |death_date = |death_place = |other_names = |known_for = |occupation = |nationality = }}
Blank template with all parameters
{{Infobox Person |name = |image = |image_size = |caption = |birth_name = |birth_date = |birth_place = |death_date = |death_place = |death_cause = |resting_place = |resting_place_coordinates = |residence = |nationality = |other_names = |known_for = |education = |employer = |occupation = |home_town = |title = |salary = |networth = |height = |weight = |term = |predecessor = |successor = |party = |boards = |religion = |spouse = |partner = |children = |parents = |relatives = |signature = |website = |footnotes = }}
Parameters
Do not use all these parameters for any one person. The list is long to cover a wide range of people. Only use those parameters that describe why the person is notable. Any parameters left blank or omitted will not be displayed. If a data field has more than one parameter name which can be used, the preferred name is listed first in bold print.
Parameter | Explanation |
---|---|
name | Name of person (defaults to article name if left blank). |
image | Image name: abc.jpg, xpz.png, 123.gif, etc. |
image_size (imagesize) |
Size to display image: 200px (set width), or 200x300px (max width & max height). This defaults to 225px if empty or omitted. |
caption | Caption for image, if needed. Try to include date of photo and the photographer. |
birth_name | Name at birth, if different from name. |
birth_date | Date of birth: {{birth date and age|1930|1|15}} (if living) or {{birth date|1930|1|15}} (if dead). See Template:Birth date for details. |
birth_place | Place of birth: city, administrative region, sovereign state. |
death_date | Date of death: {{death date and age|1995|10|9|1930|1|15}} (if birth date is known) or {{death date|1995|10|9}} (if birth date unknown). See Template:Death date for details. |
death_place | Place of death: city, administrative region, sovereign state. |
death_cause | Cause of death. |
resting_place | Place of burial, ash-scattering, etc. |
resting_place_coordinates | Coordinates for place of burial, ash-scattering etc. Use {{coord}} template. |
residence | Location where the person resides, if notable. |
nationality | Nationality. |
other_names | Other notable names for the person, if different from name and birth_name. |
known_for (known) |
A brief description of why the person is notable. |
education | Education. |
employer | Employer. |
occupation | Occupation. |
home_town | The place where the person was raised and matured. |
title | Multiple uses:
|
salary | Annual salary or compensation. |
networth | Current estimated net worth. |
height | If person was notable for their height. |
weight | If used, this should also include the date. |
term | Years the person held the title listed above. |
predecessor | Person who previously held the title listed above. |
successor | Person who subsequently held the title listed above. |
party | Field labeled Political party. |
boards | Field labeled Boards on. (No infoboxes using this parameter as of June 14, 2007.) |
religion | Field labeled Religion. |
spouse | Name of spouse(s), followed by years of marriage. Use the format Name (1950-present) for current spouse and Name (1970-1999) for former spouse(s). Separate entries with a line break (<br/>). |
partner | Use same format as spouse. |
children | Number of children (i.e. 3), or list of names if notable. Separate entries with a line break (<br/>). |
parents | Names of parents, if notable. Separate entries with a line break (<br/>). |
relatives (relations) |
Names of siblings or other relatives, if notable. Include the relationship in parentheses after the name (sister, uncle, etc). Separate entries with a line break (<br/>). |
signature | An image of the person's signature. Image is displayed at a width of 128px, same format as {{Infobox Writer}}, {{Infobox Officeholder}} and {{Infobox Philosopher}}. |
website | Official website only. Unofficial websites should be placed under ==External links== in the body of the article. |
footnotes | Notes about any of the infobox data. |
Microformats
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
Example
{{Infobox Person | name = William Henry Gates III | image = Bill Gates 2004 cr.jpg | image_size = | caption = Bill Gates at IT Forum in Denmark (2004) | birth_date = {{birth date and age|1955|10|28}} | birth_place = [[Seattle, Washington]] | occupation = [[Chairperson|Chairman]], [[Microsoft]]<br/> Co-Chair, [[Bill & Melinda Gates Foundation]] | salary = [[United States dollar|US$]]966,667<!--this is the correct style for money--><ref>Year 2006 compensation: salary $616,667, bonus $350,000. From Microsoft's [http://www.microsoft.com/msft/reports/proxy2006.mspx Proxy Statement]</ref> | networth = US$56.0 billion (2007)<ref name="forbes"/> | spouse = [[Melinda Gates]] (1994-present) | children = 3 | signature = BillGates Signature.svg | website = [http://www.microsoft.com/ Microsoft] [http://www.microsoft.com/presspass/exec/billg/default.mspx (Press Pass)]<br /> [http://www.gatesfoundation.org Gates Foundation] }}