Difference between revisions of "Template:MONTHNAME"
Jump to navigation
Jump to search
imported>Verdy p m |
imported>Verdy p m |
||
Line 1: | Line 1: | ||
<includeonly>{{#if:{{{1|}}}|{{#switch:{{MONTHNUMBER|{{{1}}}}}|1=january|2=february|3=march|4=april|5=may|6=june|7=july|8=august|9=september|10=october|11=november|12=december|Incorrect required parameter 1=''month''!}}|Missing required parameter 1=''month''!}}</includeonly><noinclude>{{Template documentation}} | <includeonly>{{#if:{{{1|}}}|{{#switch:{{MONTHNUMBER|{{{1}}}}}|1=january|2=february|3=march|4=april|5=may|6=june|7=july|8=august|9=september|10=october|11=november|12=december|Incorrect required parameter 1=''month''!}}|Missing required parameter 1=''month''!}}</includeonly><noinclude>{{Template documentation}} | ||
− | This template returns the name of the month whose number is in parameter. | + | This template returns the name of the month whose number is in parameter. Alternatively, the english month name or abbreviation (with any letter case) can be given. |
; Syntax<nowiki>:</nowiki> | ; Syntax<nowiki>:</nowiki> | ||
: <tt><nowiki>{{</nowiki>MONTHNAME|</tt>''month''<tt>}}</tt> | : <tt><nowiki>{{</nowiki>MONTHNAME|</tt>''month''<tt>}}</tt> | ||
Line 6: | Line 6: | ||
; Examples for all standard English month names<nowiki>:</nowiki> | ; Examples for all standard English month names<nowiki>:</nowiki> | ||
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|January}}</nowiki></tt> returns {{MONTHNAME|January}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|February}}</nowiki></tt> returns {{MONTHNAME|February}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|March}}</nowiki></tt> returns {{MONTHNAME|March}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|April}}</nowiki></tt> returns {{MONTHNAME|April}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|May}}</nowiki></tt> returns {{MONTHNAME|May}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|June}}</nowiki></tt> returns {{MONTHNAME|June}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|July}}</nowiki></tt> returns {{MONTHNAME|July}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|August}}</nowiki></tt> returns {{MONTHNAME|August}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|September}}</nowiki></tt> returns {{MONTHNAME|September}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|October}}</nowiki></tt> returns {{MONTHNAME|October}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|November}}</nowiki></tt> returns {{MONTHNAME|November}} |
− | : <tt><nowiki>{{MONTHNAME| | + | : <tt><nowiki>{{MONTHNAME|December}}</nowiki></tt> returns {{MONTHNAME|December}} |
; Examples for all abbreviated English month names<nowiki>:</nowiki> | ; Examples for all abbreviated English month names<nowiki>:</nowiki> |
Revision as of 04:49, 23 April 2006
Template:Template documentation This template returns the name of the month whose number is in parameter. Alternatively, the english month name or abbreviation (with any letter case) can be given.
- Syntax:
- {{MONTHNAME|month}}
- The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).
- Examples for all standard English month names:
- {{MONTHNAME|January}} returns january
- {{MONTHNAME|February}} returns february
- {{MONTHNAME|March}} returns march
- {{MONTHNAME|April}} returns april
- {{MONTHNAME|May}} returns may
- {{MONTHNAME|June}} returns june
- {{MONTHNAME|July}} returns july
- {{MONTHNAME|August}} returns august
- {{MONTHNAME|September}} returns september
- {{MONTHNAME|October}} returns october
- {{MONTHNAME|November}} returns november
- {{MONTHNAME|December}} returns december
- Examples for all abbreviated English month names:
- {{MONTHNAME|jan}} returns january
- {{MONTHNAME|feb}} returns february
- {{MONTHNAME|mar}} returns march
- {{MONTHNAME|apr}} returns april
- {{MONTHNAME|may}} returns may
- {{MONTHNAME|jun}} returns june
- {{MONTHNAME|jul}} returns july
- {{MONTHNAME|aug}} returns august
- {{MONTHNAME|sep}} returns september
- {{MONTHNAME|oct}} returns october
- {{MONTHNAME|nov}} returns november
- {{MONTHNAME|dec}} returns december
- Examples for all standard month numbers:
- {{MONTHNAME|1}} returns january
- {{MONTHNAME|2}} returns february
- {{MONTHNAME|3}} returns march
- {{MONTHNAME|4}} returns april
- {{MONTHNAME|5}} returns may
- {{MONTHNAME|6}} returns june
- {{MONTHNAME|7}} returns july
- {{MONTHNAME|8}} returns august
- {{MONTHNAME|9}} returns september
- {{MONTHNAME|10}} returns october
- {{MONTHNAME|11}} returns november
- {{MONTHNAME|12}} returns december
- Examples for month numbers with extra leading zero:
- {{MONTHNAME|01}} returns january
- {{MONTHNAME|02}} returns february
- {{MONTHNAME|03}} returns march
- {{MONTHNAME|04}} returns april
- {{MONTHNAME|05}} returns may
- {{MONTHNAME|06}} returns june
- {{MONTHNAME|07}} returns july
- {{MONTHNAME|08}} returns august
- {{MONTHNAME|09}} returns september
- Examples for month number cyclic underflows and overflows, from computed values:
- {{MONTHNAME|-12}} returns december
- {{MONTHNAME|-11}} returns january
- {{MONTHNAME|-10}} returns february
- {{MONTHNAME|-9}} returns march
- {{MONTHNAME|-3}} returns october
- {{MONTHNAME|-2}} returns october
- {{MONTHNAME|-1}} returns november
- {{MONTHNAME|0}} returns december
- {{MONTHNAME|13}} returns january
- {{MONTHNAME|14}} returns february
- {{MONTHNAME|15}} returns march
- {{MONTHNAME|16}} returns april
- {{MONTHNAME|23}} returns november
- {{MONTHNAME|24}} returns december
- {{MONTHNAME|25}} returns january
- {{MONTHNAME|1200}} returns december
- {{MONTHNAME|1201}} returns january
- {{MONTHNAME|1212}} returns december