Difference between revisions of "Template:Infobox artist/doc"
imported>Netoholic (change has been implemented) |
imported>Nikkimaria (if you want consistency with the person box, then use its parameters) |
||
Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
− | {{Uses | + | {{Uses Infobox person}} |
<!-- EDIT TEMPLATE DOCUMENTATION BELOW THIS LINE --> | <!-- EDIT TEMPLATE DOCUMENTATION BELOW THIS LINE --> | ||
'''{{tl|Infobox artist}}''' may be used to summarise information about a person who is an artist. | '''{{tl|Infobox artist}}''' may be used to summarise information about a person who is an artist. | ||
Line 72: | Line 72: | ||
}} | }} | ||
</pre> | </pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Microformat == | == Microformat == |
Revision as of 23:20, 30 June 2014
This is a documentation subpage for Template:Infobox artist. It contains usage information, categories and other content that is not part of the original template page. |
This template is a customized wrapper for {{Infobox person}}. Any field from {{Infobox person}} can work so long as it is added to this template first. It will also emit the same hCard and Geo microformats as {{Infobox person}} . Questions? Just ask here or over at Template talk:Infobox person. |
{{Infobox artist}} may be used to summarise information about a person who is an artist.
Usage
{{{honorific_prefix}}} {{{name}}} {{{honorific_suffix}}} | |
---|---|
{{{native_name}}} | |
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1|{{{alt}}}]] {{{caption}}} | |
Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} |
Died | {{{death_date}}} {{{death_place}}} |
Resting place | {{{resting_place}}} {{{resting_place_coordinates}}} |
Nationality | {{{nationality}}} |
Education | {{{education}}} |
Alma mater | {{{{alma_mater}}} |
Known for | {{{known_for}}} |
Notable work | {{{notable_works}}} |
Style | {{{style}}} |
Movement | {{{movement}}} |
Spouse(s) | {{{spouse}}} |
Awards | {{{awards}}} |
Elected | {{{elected}}} |
Patron(s) | {{{patrons}}} |
Memorial(s) | {{{memorials}}} |
Website | {{{website}}} |
The infobox may be added by pasting the template as shown below into an article. Only the name parameter is required. For an example, see Salvador Dalí.
{{Infobox artist | honorific_prefix = | name = <!-- include middle initial, if not specified in birth_name --> | honorific_suffix = | image = <!-- just the pagename, without the File:/Image: prefix or [[brackets]] --> | image_size = | alt = | caption = | native_name = | native_name_lang = | birth_name = <!--only use if different from name--> | birth_date = <!-- {{Birth date and age|YYYY|MM|DD}} for living artists, {{Birth date|YYYY|MM|DD}} for dead --> | birth_place = | death_date = | death_place = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | resting_place = | resting_place_coordinates = <!-- {{Coord|LAT|LONG|type:landmark|display=inline}} --> | nationality = | education = | alma_mater = | known_for = | notable_works = | style = | movement = | spouse = | awards = <!-- {{awd|award|year|title|role|name}} (optional) --> | elected = | patrons = | memorials = | website = <!-- {{URL|Example.com}} --> }}
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
TemplateData
TemplateData for Infobox artist
An infobox for artists.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Honorific prefix | honorific_prefix | title such as 'Sir', 'Lord' | Page | optional |
Name | name | Name of the artist. If not specified, the PAGENAME is used.
| Line | optional |
Honorific suffix | honorific_suffix | initials such as 'OBE', 'FRSA' | Page | optional |
Image | image | Filename for the image (e.g. 'Example.jpg'). | Page | optional |
Image size | image_size imagesize | Size of the image (e.g. '220px').
| Line | optional |
Alternative text | alt | Alternative text for the image. | Line | optional |
Caption | caption | Caption for the image. | String | optional |
Birth name | birth_name birthname | Artist's name at birth, if different from 'name'. | String | optional |
Birth date | birth_date | Artist's date of birth. Use {{birth date and age}} (for living artists) or {{birth date}} for the deceased. | Line | optional |
Birth place | birth_place | Artist's place of birth. | Line | optional |
Death date | death_date | Artist's date of death. Use {{death date and age}}. Use {{death date}} if birth date unknown or incomplete. | Line | optional |
Death place | death_place | Artist's place of death. | Line | optional |
Resting place | resting_place | Artist's grave, etc. | Line | optional |
Resting place | resting_place_coordinates | Coordinates of artist's grave, etc. Use {{Coord|LAT|LONG|type:landmark|display=inline}} | Line | optional |
Nationality | nationality | Artist's nationality. | Line | optional |
Education | education | Where or with whom the artist trained. | Line | optional |
Alma mater | alma_mater | The linked name of attended higher education institution(s). | Line | optional |
Known for | known_for | Main field(s) in which the artist works or worked (e.g. photography, painting, drawing, etc.). | Line | optional |
Notable work(s) | notable_works | Artist's famous/significant/representative works. Please limit to five works. | Line | optional |
Style | style | Artistic style which the artist employs. | Line | optional |
Movement | movement | Artistic movement or school with which artist is associated. | Line | optional |
Spouse(s) | spouse | Artist's spouse(s), if notable. | Line | optional |
Awards | awards | Awards won by the artist. Consider using {{awd}}. | Line | optional |
Elected bodies | elected | Bodies to which the artist has been elected. | Line | optional |
Patron(s) | patrons | Patrons of the artist. | Line | optional |
Memorial(s) | memorials | Monuments, plaques, entities named after the subject, etc. | Line | optional |
Official website | website | Artist's official website. Consider using {{URL}}. | Line | optional |
See also
- {{Infobox musical artist}}
- {{Infobox artwork}}
- {{Image information art}} - for image pages