Difference between revisions of "Template:Infobox artist/doc"
imported>Plastikspork |
imported>Funandtrvl m (minor format improvements) |
||
Line 4: | Line 4: | ||
=== Usage === | === Usage === | ||
− | |||
The infobox may be added by pasting the template as shown below into an article. Only the ''name'' and ''birthdate'' parameters are required. For an example, see [[Salvador Dalí]]. | The infobox may be added by pasting the template as shown below into an article. Only the ''name'' and ''birthdate'' parameters are required. For an example, see [[Salvador Dalí]]. | ||
<pre> | <pre> | ||
− | {{ | + | {{Infobox artist |
| bgcolour = #6495ED | | bgcolour = #6495ED | ||
| name = | | name = | ||
Line 34: | Line 33: | ||
=== Parameters === | === Parameters === | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|width="110px"| ''bgcolour'' || titlebar colour, in the form "#RRGGBB", where "RR", "GG" and "BB" are the red, green and blue components of the colour, in hexadecimal, e.g. "#FF00FF" = yellow. Change these values, if you wish to change the default colour #6495ED (blue). | |width="110px"| ''bgcolour'' || titlebar colour, in the form "#RRGGBB", where "RR", "GG" and "BB" are the red, green and blue components of the colour, in hexadecimal, e.g. "#FF00FF" = yellow. Change these values, if you wish to change the default colour #6495ED (blue). | ||
Line 80: | Line 78: | ||
|colspan=2 style="font-size:90%"| * Only used if the {{{image}}} parameter used. | |colspan=2 style="font-size:90%"| * Only used if the {{{image}}} parameter used. | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
=== See also === | === See also === | ||
− | |||
* {{tl|Infobox Musical artist}} | * {{tl|Infobox Musical artist}} | ||
* {{tl|Infobox artwork}} | * {{tl|Infobox artwork}} | ||
* {{tl|Image information art}} - for image pages | * {{tl|Image information art}} - for image pages | ||
+ | |||
+ | === Microformat === | ||
+ | {{UF-hcard-person}} | ||
<includeonly> | <includeonly> |
Revision as of 07:09, 24 January 2010
Template:Template doc page {{Infobox artist}} may be used to summarise information about a person who is an artist.
Usage
The infobox may be added by pasting the template as shown below into an article. Only the name and birthdate parameters are required. For an example, see Salvador Dalí.
{{Infobox artist | bgcolour = #6495ED | name = | image = | imagesize = | alt = | caption = | birthname = | birthdate = | location = | deathdate = | deathplace = | nationality = | field = | training = | movement = | works = | patrons = | influenced by = | influenced = | awards = | website = }}
Parameters
bgcolour | titlebar colour, in the form "#RRGGBB", where "RR", "GG" and "BB" are the red, green and blue components of the colour, in hexadecimal, e.g. "#FF00FF" = yellow. Change these values, if you wish to change the default colour #6495ED (blue). |
name | artist's name; usually the article's page name (i.e. the artist's common name) |
image | an image of (or, if not available, by) the artist, in the form: "Example.jpg" |
imagesize * | in the form "Npx", resizes the image to a width of N pixels; default is 220px |
alt * | alt text for the image, for visually impaired readers (see WP:ALT) |
caption * | caption for the image |
birthname | artist's name at birth |
birthdate | artist's date of birth, use {{birth date and age}} (for living artists) or {{birth date}} for the deceased. Use plain text for partial dates. |
location | artist's place of birth |
deathdate | artist's date of death, use {{death date and age}}. Use {{death date}} if birth date unknown or incomplete. Use plain text for partial dates. |
deathplace | artist's place of death |
nationality | artist's nationality |
field | main fields in which the artist works (i.e. photography, painting, sculpture, drawing, ceramics, graphic design) |
training | where or with whom the artist trained |
movement | artistic movement or school with which artist is associated |
works | artist's famous/significant/representative works. Works with their own articles should take priority (please limit to 5 at most) |
patrons | patrons of the artist |
influenced by | artists who have influenced the artist (other than his teachers, please limit to 5 at most) |
influenced | well-known artists who have been influenced by the artist (please limit to 5 at most) |
awards | any awards the artist has won. Consider using the template: {{awd|award|year|title|role|name}}
|
website | artist's official website, if any |
* Only used if the {{{image}}} parameter used. |
See also
- {{Infobox Musical artist}}
- {{Infobox artwork}}
- {{Image information art}} - for image pages
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.